Custom Security Uniform Camouflage Tactical Army Uniform Pants
1.Product info
Permanent military creases
Professional flat front design
Teflon® coating repels stains, soil and liquids
Roomy cargo pockets at each thigh
Twin covert storage pockets
Self-adjusting tunnel waistband
Integrated flashlight pocket
Diamond gusseted crotch for full mobility
Internal gripper panel keeps shirt tucked in
Inverted pleats for easy leg tape or striping
Locking YKK® zippers
Bartacking at all stress points
Machine washable
2.Product Show
3. Size Chart
GRADE-CM | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | ||||||||||||||||||||
A | WAIST (measure on middle of the waistband and along to the natural waistband shape) | 2 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | ||||||||||||||||||
B | HIP (4″ UP FROM CROTCH “V” MEAS) | 2 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | ||||||||||||||||||
C | OUTSEAM | 0 -> 2 | 102 | 102 | 103 | 104 | 105 | 106 | 107 | 107 | 108 | 108 | 108 | 110 | 110 | 110 | 112 | 112 | 112 | 113 | 113 | ||||||||||||||||||
OUTSEAM | 0 -> 2 | 112 | 112 | 113 | 114 | 115 | 116 | 117 | 117 | 118 | 118 | 118 | 120 | 120 | 120 | 122 | 122 | 122 | 126 | 126 | |||||||||||||||||||
D | INSEAM | 0 -> 1 | 75 | 75 | 76 | 77 | 78 | 79 | 79 | 79 | 80 | 80 | 80 | 81 | 81 | 81 | 82 | 82 | 82 | 83 | 83 | ||||||||||||||||||
INSEAM | 0 -> 1 | 85 | 85 | 86 | 87 | 88 | 89 | 89 | 89 | 90 | 90 | 90 | 91 | 91 | 91 | 92 | 92 | 92 | 93 | 93 | |||||||||||||||||||
E | 1/2 LEG OPENING (Relax) | 0 -> 1 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | ||||||||||||||||||
F | 1/2 LEG OPENING (Stretched) | 0 -> 2 | 21 | 21 | 21 | 21 | 21 | 21 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 26 | 26 | 26 | ||||||||||||||||||
G | 1/2 THIGHT (New) | 1 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | ||||||||||||||||||
H | FRONT ZIPPER LENGTH | 0 -> 1 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||
I | ITALIAN POCKET’S HEIGHT | 0 -> 1 | 15.5 | 15.5 | 15.5 | 15.5 | 16.5 | 16.5 | 16.5 | 16.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | ||||||||||||||||||
J | ITALIAN POCKET’S WIDTH | 0 | 5 | ||||||||||||||||||||||||||||||||||||
K | DITSANCE FROM ZIPPER TO TOP OF POCKET | 0 | 3 | ||||||||||||||||||||||||||||||||||||
L | POCKET ZIPPER LENGTH | 0 | 17 | ||||||||||||||||||||||||||||||||||||
M | SIDE POCKET WIDTH | 0 | 19 | ||||||||||||||||||||||||||||||||||||
N | SIDE POCKET HEIGHT | 0 | 27 | ||||||||||||||||||||||||||||||||||||
O | DISTANCE FROM WAIST TO TOP OF POCKET | 0 | 28 | ||||||||||||||||||||||||||||||||||||
P | WAISTBAND | 0 | 5 | ||||||||||||||||||||||||||||||||||||
Q | BELTLOOP | 0 | 6.5 | ||||||||||||||||||||||||||||||||||||
R | FRONT RISE | 0 -> 1 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 30.5 | 30.5 | 30.5 | 31.5 | 31.5 | 31.5 | 32.5 | 32.5 | ||||||||||||||||||
S | BACK RISE | 0 -> 1 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 41.5 | 41.5 | 41.5 | 42.5 | 42.5 | 42.5 | 43.5 | 43.5 |
4.FAQ
Q1:What is Evernew all about?
A:Evernewtex industries group was established in 2005 to give Law Enforcement Agencies, Public safety departments and some international agencies an option to have their own unique uniforms, how as they want them. This ensures that your group is distinguishable from the public while getting the highest-end fabrics and construction, and choice of functions and features applicable to specific needs. Since people who work outside, can’t usually go inside to get warm and dry, we carefully choose our fabrics and materials knowing that our customers are out in the elements many, many more days and more hours than a typical consumer.
Q2: If I want sample, what can I do?
A:Pls contact us, we will send details for your selection.
Original sample can be remade, but buyers have topay for the FREIGHT BILL.
Q3:What is the costing for the sampling, and sample charge refundable or not?
A: The sampling cost is around $20 to $100 deponds on design and fabric. Sample charge is refundable when the order quantity is achieve our MOQ.
Q5:What is your time of making samples?
A:Usually 7-15 days, deponds on design4, What is your MOQ?
Q6:Can I get a discount for the order?
A:Of course,the price depends on your order quantity, we will offer you the best price and give you a discount if you order large quantity.
Q7: How are about products’ quality?
Evernewtex Industries group already approved ISO certificates and related other certificates.
Reviews
There are no reviews yet.